2019-20 Chicago Hoops – Week 17 – Playoff Preview (Mar. 08)
In true THE CHI Hoops fashion, the standings weren’t settled until...
Team: Player | Total Flag Fball TDs | Hoops PPG | Hoops Pts Gm1 | Hoops Pts Gm2 |
---|---|---|---|---|
Team Sammy - Zach Epstein | 9 | 2.00 | 2 | 2 |
Team Sammy - Adam Schor | 2 | 10.50 | 9 | 12 |
Team Sammy - Cameron Rubenstein | 2 | |||
Team Sammy - Sam Goldfarb | 2 | |||
Team ZBT SO - Reed Lipman | 2 | |||
Team SAE - Sam Martens | 1 | 9.00 | 13 | 5 |
Team Sammy - Michael Shiller | 1 | 8.00 | 8 | |
Team ZBT SO - Seth Applebaum | 1 | 4.50 | 7 | 2 |
Team ZBT SO - Ian Herbert | 1 | |||
Team SAE - James Hickey | 1 | |||
Team ZBT FR - Pedrum Rasouli | 27.00 | 27 | ||
Team SAE - Pete Davis | 22.00 | 22 | ||
Team ZBT SO - Tyler Cohen | 20.00 | 20 | ||
Team SAE - Davis Franklin | 18.50 | 16 | 21 | |
Team ZBT FR - Sam Benjamin | 14.00 | 14 | ||
Team ZBT SO - Austin Schwartz | 14.00 | 14 | ||
Team SAE - Trey Scardino | 10.50 | 15 | 6 | |
Team ZBT SO - Evan anixter | 10.00 | 16 | 4 | |
Team Sammy - Jack Settleman | 8.00 | 8 | ||
Team ZBT FR - Grant Jonathan | 8.00 | 8 | ||
Team ZBT FR - Jeffrey Harris | 8.00 | 6 | 10 | |
Team Sammy - Alex Engel | 7.50 | 8 | 7 | |
Team Sammy - Jason Epstein | 7.50 | 7 | 8 | |
Team ZBT FR - Ben Harizman | 7.50 | 13 | 2 | |
Team Sammy - Charles van de Pol | 7.00 | 7 | ||
Team Sammy - Zachary Leff | 7.00 | 6 | 8 | |
Team ZBT SO - Grant Krumholtz | 7.00 | 7 | ||
Team ZBT SO - Michael Leibow | 7.00 | 7 | ||
Team SAE - Vitaly Bourenin | 6.00 | 9 | 3 | |
Team ZBT FR - Clay Michael | 6.00 | 6 | ||
Team ZBT SO - Jake Train | 6.00 | 6 | 6 | |
Team ZBT SO - Mitch Finkelstein | 6.00 | 6 | ||
Team ZBT SO - Henry Hughes | 4.50 | 6 | 3 | |
Team ZBT SO - Sam Greenberg | 4.00 | 4 | ||
Team ZBT FR - Garrett Glover | 3.00 | 4 | 2 | |
Team SAE - Jeffrey Kupp | 2.00 | 2 | ||
Team SAE - Joe Cozby | 2.00 | 2 | ||
Team Sammy - Mitchell Bradley | 2.00 | 2 | 2 | |
Team Meitus - Sam Meitus | 0.00 | 0 | ||
Team Sammy - Adam Knust | 0.00 | 0 | ||
Team Sammy - Alec Weissman | 0.00 | 0 | ||
Team Sammy - Zach Trotter | 0.00 | 0 | ||
Team ZBT FR - Blake Samuel | 0.00 | 0 | ||
Team ZBT FR - Cameron Warren | 0.00 | 0 | ||
Team ZBT FR - Jake Plantowsky | 0.00 | 0 | 0 | |
Team ZBT FR - Reid Balser | 0.00 | 0 | ||
Team ZBT FR - Zach Edelman | 0.00 | 0 | ||
Team ZBT SO - Max Rosenthal | 0.00 | 0 | ||
Team ZBT SO - Sam Gordon | 0.00 | 0 | ||
Team SAE - Davis Sheffield | ||||
Team SAE - Mason McIntyre | ||||
Team SAE - Will Esquivel | ||||
Team ZBT FR - Jake Daniel | ||||
Team ZBT FR - Jared Levy | ||||
Team ZBT FR - Joey Arthur | ||||
Team ZBT FR - Kyle Stein | ||||
Team ZBT SO - Alex Gold | ||||
Team ZBT SO - Allan Dontsis | ||||
Team ZBT SO - Bryce Labonski | ||||
Team ZBT SO - Elliot Shahery | ||||
Team ZBT SO - Griffin Burstyn | ||||
Team ZBT SO - Koby Dardashti | ||||
Team ZBT SO - Mason Gertner | ||||
Team ZBT SO - Michael Patterson Jr | ||||
Team ZBT SO - Mitchell Zwang |