2019-20 Chicago Hoops – Week 17 – Playoff Preview (Mar. 08)
In true THE CHI Hoops fashion, the standings weren’t settled until...
Wednesday Sept. 20 presented by StudentCity | Brookens Gym - Men's Hoops (15 pts) & Co-Ed Dodgeball (15pts) | Winning Team | League/ Sport |
---|---|---|---|
5:00 - 5:50 pm | Team Alpha Phi/ZBT (Biaggi's), Team GPhi/Sammy's (popchips), Team Tri-Delt/SAE (StudentCity), Team AOPi/Theta Chi (CEA Study Abroad), Team (Schweitzer Title), Team (Dr. Jacob D.D.S.) | Team Tri-Delt/SAE (12pts) Team GPhi/Sammy's (9pts) | Co-Ed Dodgeball |
5:50 - 6:40 pm | Team Sammy's 18s (StudentCity) v. Team SAE 18s (The Bucket List) | Team Sammy's 18s 59-54 OT | Men's Hoops |
6:40 - 7:30 pm | Team Sammy's 19-20s (Biaggi's) v. Team ZBT (Chipotle) | Team Sammy's 19-20s 63-56 | Men's Hoops |
7:30 - 8:20 pm | Team (SLA Insurance Pink) v. Team SAE 19s (CEA Study Abroad) | Draw | Men's Hoops |
8:20 - 9:10 pm | Team AKL (Spikeball) v. Team ATO (SLA Insurance Blue) | Team ATO 55-44 | Men's Hoops |
9:10 - 10:00 pm | Team SigEp (Dr. Jacob D.D.S.) v. Team Theta Chi (Starr Limo) | Team SigEp 87-44 | Men's Hoops |
Wednesday Sept. 27 presented by StudentCity | Prairie Park - Men's Softball (25 pts) & Co-Ed Kickball (25 pts) | Winning Team | League/ Sport |
---|---|---|---|
5:30 - 6:30 pm | Team ZBT (Chipotle) v. Team AKL (Spikeball) | Team ZBT 4-1 | Men's Softball |
6:30 - 7:30 pm | Team SigEp (Dr. Jacob D.D.S.) v. Team Sammy's 19-20s (Biaggi's) | Team Sammy's 19-20s 6-2 | Men's Softball |
6:30 - 7:30 pm | Team Alpha Phi/ZBT (Biaggi's) v. Team Tri-Delt/SAE (StudentCity) | Team Alpha Phi/ZBT 3-2 | Co-Ed Kickball |
7:30 - 8:30 pm | Team Sammy's 19-20s (Biaggi's) v. Team SAE 18s (The Bucket List) | Team Sammy's 19-20s 11-1 | Men's Softball |
7:30 - 8:30 pm | Team GPhi/Sammy's (popchips) v. Team Alpha Phi/ZBT (Biaggi's) | Team GPhi/Sammy's 5-4 | Co-Ed Kickball |
8:30 - 9:30 pm | Team SAE 19s (CEA Study Abroad) v. Team ATO (SLA Insurance Blue) | Team ATO | Men's Softball |
8:30 - 9:30 pm | Team Theta Chi (Starr Limo) v. Team Sammy's 18s (StudentCity) | Team Sammy's 18s 3-2 | Men's Softball |
Wednesday Oct. 4 presented by StudentCity | Brookens Gym - Men's Hoops (15 pts) & Co-Ed Dodgeball (18 pts) | Winning Team | League/ Sport |
---|---|---|---|
5:00 - 5:50 pm | Team Sammy's 19-20s (Biaggi's) v. Team SigEp (Dr. Jacob D.D.S.) | Team SigEp 73-48 | Men's Hoops |
5:50 - 6:40 pm | Team SAE 19s (CEA Study Abroad) v. Team Sammy's 18s (StudentCity) | Team Sammy's 18s 78-47 | Men's Hoops |
6:40 - 7:30 pm | Team Alpha Phi/ZBT (Biaggi's), Team GPhi/Sammy's (popchips), Team Tri-Delt/SAE (StudentCity), Team AOPi/Theta Chi (CEA Study Abroad), Team (Schweitzer Title), Team (Dr. Jacob D.D.S.) | 1st - Team Tri-Delt/SAE (18pts) 2nd - Team Alpha Phi/ZBT (9pts) 3rd - Team AOPi/Theta Chi (3pts) | Co-Ed Dodgeball |
7:30 - 8:20 pm | Team SAE 18s (The Bucket List) v. Team AKL (Spikeball) | Team AKL 54-35 | Men's Hoops |
8:20 - 9:10 pm | Team (SLA Insurance Pink) v. Team Theta Chi (Starr Limo) | Draw | Men's Hoops |
9:10 - 10:00 pm | Team ZBT (Chipotle) v. Team ATO (SLA Insurance Blue) | Team ATO 103-60 | Men's Hoops |
Wednesday Oct. 11 presented by StudentCity | Brookens Gym - Volleyball (TBD points) | Winning Team | League/ Sport |
---|---|---|---|
7:00 - 8:00 pm | Group A: Team Sammy's 19-20s (Biaggi's), Team SAE 19s (CEA Study Abroad), Team SigEp (Dr. Jacob D.D.S.), Team AKL (Spikeball), Team SAE 18s (The Bucket List) | 1st - Team AKL (18pts) 2nd - Team SigEp (9pts) 3rd - Team Sammy's 19-20s (3pts) | Men's Volleyball |
8:00 - 9:00 pm | Team Alpha Phi/ZBT (Biaggi's), Team GPhi/Sammy's (popchips), Team Tri-Delt/SAE (StudentCity), Team AOPi/Theta Chi (CEA Study Abroad), Team (Schweitzer Title), Team (Dr. Jacob D.D.S.) | 1st - Team GPhi/Sammy's (18pts) 2nd - Team Tri-Delt/SAE (9pts) 3rd - Team AOPi/Theta Chi (3pts) | Co-Ed Volleyball |
9:00 - 10:00 pm | Group B: Team ZBT (Chipotle), Team (SLA Insurance Pink), Team ATO (SLA Insurance Blue), Team Theta Chi (Starr Limo), Team Sammy's 18s (StudentCity) | 1st - Team Sammy's 18s (18pts) 2nd - Team Theta Chi (9pts) | Men's Volleyball |
Wednesday Oct. 18 presented by StudentCity | Brookens Gym - Dodgeball (18 points) & Co-Ed Indoor Soccer (20 pts) | Winning Team | League/ Sport |
---|---|---|---|
6:00 - 7:00 pm | Group B: Team Sammy's 19-20s (Biaggi's), Team ZBT (Chipotle), Team AKL (Spikeball), Team Theta Chi (Starr Limo), Team SAE 19s (CEA Study Abroad) | 1st - Team AKL (18 pts) 2nd - Team SAE 19s (12 pts) 3rd - Team ZBT (6 pts) | Men's Dodgeball |
7:00 - 8:00 pm | Team Tri-Delt/SAE (StudentCity) v. Team AOPi/Theta Chi (CEA Study Abroad) | Team Tri-Delt/SAE 9-2 | Co-Ed Soccer |
8:00 - 9:00 pm | Group A: Team SAE 18s (The Bucket List), Team (SLA Insurance Pink), Team ATO (SLA Insurance Blue), Team SigEp (Dr. Jacob D.D.S.), Team Sammy's 18s (StudentCity) | 1st - Team SigEp (18 pts) 2nd - Team ATO (9 pts) | Men's Dodgeball |
9:00 - 10:00 pm | Team Alpha Phi/ZBT (Biaggi's) v. Team GPhi/Sammy's (popchips) | Team GPhi/Sammy's | Co-Ed Soccer |
Wednesday Oct. 25 presented by StudentCity | Prairie Park - Flag Football (20 pts) | Winning Team | League/ Sport |
---|---|---|---|
5:30 - 6:30 pm | Team ATO (SLA Insurance Blue)** v. Team AKL (Spikeball) | Team ATO 50-21 | Men's Football |
5:30 - 6:30 pm | Team GPhi/Sammy's (popchips) v. Team Tri-Delt/SAE (StudentCity) | Team Gphi/Sammy's 28-26 | Co-Ed Football |
6:30 - 7:30 pm | Team SAE 18s (The Bucket List) v. Team SAE 19s (CEA Study Abroad) | Draw | Men's Football |
7:30 - 8:30 pm | Team Alpha Phi/ZBT (Biaggi's) v. Team AOPi/Theta Chi (CEA Study Abroad) | Team Alpha Phi/ZBT 70-63 | Co-Ed Football |
8:30 - 9:30 pm | Team Theta Chi (Starr Limo) v. Team SigEp (Dr. Jacob D.D.S.) | Team SigEp | Men's Football |
8:30 - 9:30 pm | Team Sammy's 18s (StudentCity) v. Team ZBT (Chipotle) | Team Sammy's 18s 21-6 | Men's Football |
**Double Header |
Wednesday Nov. 1 presented by StudentCity | Prairie Park - Flag Football (20 pts) | Winning Team | League/ Sport |
---|---|---|---|
5:30 - 6:30 pm | Team Sammy's 18s (StudentCity) v. Team AKL (Spikeball) | Team Sammy's 18s 30-20 | Men's Football |
6:30 - 7:30 pm | Team Sammy's 19-20s (Biaggi's) v. Team ATO (SLA Insurance Blue)** | Team ATO 27-20 | Men's Football |
6:30 - 7:30 pm | Team GPhi/Sammy's (popchips) v. Team AOPi/Theta Chi (CEA Study Abroad) | Team AOPi/Theta Chi | Co-Ed Football |
7:30 - 8:30 pm | Team Theta Chi (Starr Limo) v. Team ZBT (Chipotle) | Team Theta Chi | Men's Football |
8:30 - 9:30 pm | Team SAE 19s (CEA Study Abroad) v. Team SigEp (Dr. Jacob D.D.S.) | Team SigEp | Men's Football |
8:30 - 9:30 pm | Team Alpha Phi/ZBT (Biaggi's) v. Team Tri-Delt/SAE (StudentCity) | Team Tri-Delt/SAE | Co-Ed Football |
Wednesday Nov. 8 PLAYOFFS presented by StudentCity | Prairie Park - Playoffs - Men's Softball & Co-Ed Kickball | Winning Team | League/ Sport |
---|---|---|---|
6:00 - 7:00 pm | Final4: 1. Team GPhi/Sammy's (popchips) v. 4. Team AOPi/Theta Chi (CEA Study Abroad) | 1. Team GPhi/Sammy's | Co-Ed Kickball |
6:00 - 7:00 pm | Final4: 2.Team Tri-Delt/SAE (StudentCity) v. 3. Team Alpha Phi/ZBT (Biaggi's) | 3. Team Alpha Phi/ZBT 2-1 | Co-Ed Kickball |
7:00 - 8:00 pm | Opening Round: 7. Team Theta Chi (Starr Limo) v. 8. Team SAE (CEA Study Abroad) | 8. Team SAE 16-6 | Men's Softball |
7:00 - 8:00 pm | Elite8: 3. Team SigEp (Dr. Jacob D.D.S.) v. 6. Team ZBT (Chipotle) | 3. Team SigEp 9-2 | Men's Softball |
8:00 - 9:00 pm | Elite8: 2. Team ATO (SLA Insurance Blue) v. Winner 7/8 | 2. Team ATO 8-2 | Men's Softball |
8:00 - 9:00 pm | Elite8: 4. Team AKL (Spikeball) v. 5. Team Sammy's 19-20s (Biaggi's) | 4. Team AKL | Men's Softball |
**BYE | 1. Team Sammy's 18s (StudentCity) BYE To Final4 | Men's Softball |
Wed. Nov. 15 Championships presented by StudentCity | Championship Night Flag Football & Hoops | Winning Team | League/ Sport |
---|---|---|---|
6:00 - 7:00 pm | Co-Ed Championship: 1. Team GPhi/Sammy's (popchips) v. 3. Team Alpha Phi/ZBT (Biaggi's) | 1. Team Gphi/Sammy's 34-27 -- Congrats to the Co-Ed Champs! | Co-Ed Football |
7:00 - 8:00 pm | Men's Final4: 1. Team Sammy's 18s (StudentCity) v. 4. Team AKL (Spikeball) | 1. Team Sammy's 18s 34-7 | Men's Football |
7:00 - 8:00 pm | Men's Final4: 2. Team ATO (SLA Insurance Blue) v. 3. Team SigEp (Dr. Jacob D.D.S.) | 2. Team ATO 18-13 | Men's Football |
8:15 - 9:15 pm | Men's Championship: 1. Team Sammy's 18s (StudentCity) v. 2. Team ATO (SLA Insurance Blue) | 2. Team ATO 68-61 OT -- Congrats to the Men's Champs! | Men's Hoops |