2019-20 Chicago Hoops – Week 17 – Playoff Preview (Mar. 08)
In true THE CHI Hoops fashion, the standings weren’t settled until...
Team - Player | Total Goals | Total Assists | Saves Per Game Avg | Goals Against Totals | Goals Semis | Assists Semis | Goalie Saves Semis | Goals Against Semis | Goals Champ | Assists Champ | Goalie Saves Champ | Goals Against Champ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Harris - Jason Shape | 29 | 11 | 7 | 1 | 8 | 2 | ||||||
Team Robinson - Jeff Sampson | 9 | 7 | 1 | 1 | 2 | 1 | ||||||
Team Robinson - Jared Bristol | 3 | 1 | 1 | 1 | 1 | |||||||
Team Robinson - Vladimir Kotliarchuk | 9 | 4 | 1 | 1 | ||||||||
Team Robinson - Melissa Pryor | 5 | 7 | 30 | 1 | 2 | 1 | 1 | |||||
Team Robinson - Keith Hales | 5 | 1 | 2 | 1 | ||||||||
Team Harris - Alex Hayman | 5 | 10 | 2 | 1 | ||||||||
Team Harris - Jeremy Posner | 196 | 23 | 21 | 7 | 23 | 9 | ||||||
Team Robinson - Brian Littleton | 1 | 143 | 24 | 25 | 7 | 21 | 10 | |||||
Team Harris - Jake Miller | 11 | 9 | 3 | 2 | 2 | |||||||
Team Robinson - Ted Robinson | 10 | 4 | 2 | 1 | ||||||||
Team Robinson - Andy Mogue | 5 | 1 | 2 | 1 | ||||||||
Team Harris - Adam Harris | 12 | 12 | 1 | 3 | 1 | |||||||
Team Robinson - Brad M Jorgensen | 8 | 8 | 12 | 1 | 1 | 2 | 1 | |||||
Team Robinson - Nick Andriacchi | 6 | 7 | 1 | 2 | 1 | |||||||
Team Harris - Jeremy Mann | 8 | 6 | 3 | 1 | 1 | |||||||
Team Holzman - Tyler Edwards | 14 | 6 | 4 | 1 | ||||||||
Team Kowalczyk - Michael Kowalczyk | 15 | 2 | 3 | |||||||||
Team Kowalczyk - Evan Vondrasek | 14 | 7 | 3 | 1 | ||||||||
Team Kowalczyk - Matthew Kowalczyk | 13 | 7 | 1 | 1 | ||||||||
Team Holzman - EJ Silver | 8 | 10 | 1 | 3 | ||||||||
Team Holzman - Taylor Feldman | 4 | 10 | 1 | 2 | ||||||||
Team Holzman - Michael Block | 4 | 1 | 1 | |||||||||
Team Harris - Marc Krieberg | 3 | 9 | 30 | 6 | 1 | 2 | ||||||
Team Bayer - Chris Wickersham | 2 | 1 | ||||||||||
Team Holzman - Shimmy Gross | 1 | 240 | 42 | 20 | 10 | |||||||
Team Kowalczyk - Spencer Hadelman | 75 | 25 | 22 | 15 | ||||||||
Team Widen - Matthew Lee | 21 | 6 | ||||||||||
Team Holzman - Matt Pedemonti | 19 | 6 | ||||||||||
Team Bayer - Nick Oliver | 16 | 3 | ||||||||||
Team Iversen - Antonio Bonifazi | 16 | 2 | ||||||||||
Team Snyder - Jonathan Britva | 13 | 2 | ||||||||||
Team Widen - Steve Prioletti | 13 | 1 | ||||||||||
Team Kowalczyk - Dan Kowalczyk | 12 | 5 | 22 | 7 | ||||||||
Team Widen - Jason Widen | 8 | 4 | ||||||||||
Team Snyder - Jon Lind | 8 | 1 | ||||||||||
Team Harris - David Weisman | 7 | 5 | ||||||||||
Team Bayer - Joey Sanchez | 6 | 7 | ||||||||||
Team Harris - Graham Conatser | 6 | 5 | ||||||||||
Team Harris - Ben Cohen | 6 | 4 | ||||||||||
Team Holzman - Josh Weisel | 6 | 3 | 1 | |||||||||
Team Bayer - Alex Reiss | 5 | 4 | 28 | 18 | ||||||||
Team Holzman - Ryan Lefebvre | 5 | 4 | ||||||||||
Team Widen - Derek Marks | 4 | 4 | ||||||||||
Team Kowalczyk - Ryan Liebman | 4 | |||||||||||
Team Widen - Ryan Hegy | 3 | 3 | ||||||||||
Team Snyder - Ryan Krusko | 3 | 2 | ||||||||||
Team Widen - Ari Widen | 3 | 2 | ||||||||||
Team Robinson - Rick Flores | 3 | |||||||||||
Team Kowalczyk - Paul Economos | 2 | 7 | 2 | |||||||||
Team Harris - Josh Weinstein | 2 | 4 | 1 | |||||||||
Team Kowalczyk - Sam Patterson | 2 | 4 | ||||||||||
Team Kowalczyk - Seth Molek | 2 | 3 | ||||||||||
Team Holzman - Andrew Holzman | 2 | 2 | 28 | 7 | ||||||||
Team Snyder - Michael Snyder | 2 | 2 | 37 | 13 | ||||||||
Team Snyder - Brewster Lindblad | 2 | 1 | ||||||||||
Team Holzman - Jon Turoff | 2 | |||||||||||
Team Widen - Nick Hess | 1 | 6 | 41 | 10 | ||||||||
Team Iversen - Mike DiMaso | 1 | 5 | ||||||||||
Team Iversen - Paul Nelson | 1 | 3 | ||||||||||
Team Bayer - Dan Samrnecki | 1 | 1 | ||||||||||
Team Bayer - Jack Leadbetter | 1 | 1 | ||||||||||
Team Holzman - Greg Holland | 1 | 1 | ||||||||||
Team Holzman - Jeremy Andrew | 1 | 1 | ||||||||||
Team Iversen - Sean DeDecker | 1 | 1 | ||||||||||
Team Iversen - Tommy Eizik | 1 | 1 | ||||||||||
Team Widen - Andrew Dwyer | 1 | 1 | ||||||||||
Team Widen - Greg Calabrese | 1 | 1 | ||||||||||
Team Harris - Max Guggenheim | 1 | |||||||||||
Team Iversen - Tim Trakes | 1 | |||||||||||
Team Snyder - Mackenzie Sterr | 1 | |||||||||||
Team Bayer - Ryan Helgeland | 22 | 69 | 16 | |||||||||
Team Bayer - Charlie Leadbetter | 4 | 2 | ||||||||||
Team Snyder - Danny Demko | 4 | |||||||||||
Team Widen - Jared Weiss | 4 | |||||||||||
Team Snyder - Kevin Snyder | 3 | |||||||||||
Team Kowalczyk - Kevin Economos | 2 | 31 | 3 | |||||||||
Team Iversen - Hassan Barzani | 2 | 46 | 7 | |||||||||
Team Robinson - Matt Crowther | 1 | 29 | 4 | |||||||||
Team Iversen - Michael McCarron | 1 | |||||||||||
Team Robinson - Laura Jagger | 1 | 1 | ||||||||||
Team Snyder - Christopher Bonds | 1 | |||||||||||
Team Widen - Charlie Moore | 1 | |||||||||||
Team Snyder - Patrick Georgett | 26 | 5 | ||||||||||
Team Snyder - Andrew Potter | 87 | 17 | ||||||||||
Team Widen - Vinny DalCerro | 154 | 67 | ||||||||||
Team Iversen - Jeffrey Iversen | 244 | 72 | ||||||||||
Team Bayer - Brian Zohn | ||||||||||||
Team Bayer - Domnick Mersch | ||||||||||||
Team Bayer - Hugh Mcging | ||||||||||||
Team Bayer - James Mcging | ||||||||||||
Team Bayer - James Sanchez | ||||||||||||
Team Bayer - Joe Widmar | ||||||||||||
Team Bayer - John Paul | ||||||||||||
Team Bayer - Liam Mcging | ||||||||||||
Team Bayer - Ryan Nolan | ||||||||||||
Team Robinson - Mark Winkelman | ||||||||||||
Team Snyder - Jonathan Weinstein | ||||||||||||
Team Widen - Matt Hammack |