2019-20 Chicago Hoops – Week 17 – Playoff Preview (Mar. 08)
In true THE CHI Hoops fashion, the standings weren’t settled until...
Team - Player | Total Passing TDs | Total Rushing TDs | Total Receiving TDs | Total TDs | Champ Passing TDs | Champ Rushing TDs | Champ Receiving TDs | Semis Passing TDs | Semis Rushing TDs | Semis Receiving TDs |
---|---|---|---|---|---|---|---|---|---|---|
Team Jiminez - Alejandro jimenez | 15 | 1 | 16 | 3 | ||||||
Team Holway - Brad Holway | 17 | 5 | 22 | 2 | 2 | 1 | ||||
Team Holway - Michael Bernstein | 4 | 4 | 1 | 2 | ||||||
Team Jiminez - Francisco Castelan | 4 | 4 | 1 | |||||||
Team Jiminez - Jonathon Frosolone | 4 | 4 | 1 | |||||||
Team Jiminez - CoachNorm Perez | 1 | 1 | 1 | |||||||
Team Apuli - Adam Berzon | 1 | 2 | 3 | 1 | ||||||
Team Apuli - Mike Matasar | 6 | 6 | 1 | |||||||
Team Holway - Marc Pagano | 2 | 2 | 1 | |||||||
Team Apuli - Michael Glink | 9 | 5 | 14 | |||||||
Team Guggenheim - Jeff Nault | 7 | 5 | 12 | |||||||
Team Massel - Jordan Schwartz | 7 | 1 | 8 | |||||||
Team Roberson - Vincent | 2 | 4 | 6 | |||||||
Team Roberson - Ryan Lederman | 3 | 2 | 5 | |||||||
Team Apuli - Justin Apuli | 2 | 1 | 1 | 4 | ||||||
Team Apuli - Scott Harris | 4 | 4 | ||||||||
Team Holway - Max Shulruff | 4 | 4 | ||||||||
Team Holway - Zach Warren | 4 | 4 | ||||||||
Team Massel - Jack Mullen | 4 | 4 | ||||||||
Team Apuli - Andy Cohen | 4 | 4 | ||||||||
Team Guggenheim - Brian Bonamarte | 3 | 3 | ||||||||
Team Massel - Jason Wenk | 2 | 1 | 3 | |||||||
Team Holway - Tyler Max | 2 | 2 | ||||||||
Team Jiminez - Rodolfo Luis Carboni | 2 | 2 | ||||||||
Team Massel - Alex Parmacek | 2 | 2 | ||||||||
Team Apuli - Brian Harris | 1 | 1 | ||||||||
Team Apuli - Jacob Howard | 1 | 1 | ||||||||
Team Apuli - Jake Miller | 1 | 1 | ||||||||
Team Guggenheim - Andrew Sledd | 1 | 1 | ||||||||
Team Guggenheim - David Chaimovitz | 1 | 1 | ||||||||
Team Guggenheim - Jeffrey Oscar | 1 | 1 | ||||||||
Team Guggenheim - Max Guggenheim | 1 | 1 | ||||||||
Team Holway - Dan Murdoch | 1 | 1 | ||||||||
Team Jiminez - Charles Woodard | 1 | 1 | ||||||||
Team Jiminez - Cory Stiles | 1 | 1 | ||||||||
Team Jiminez - Israel Bautista | 1 | 1 | ||||||||
Team Jiminez - Marquise Tims | 1 | 1 | ||||||||
Team Jiminez - Michael DiFrisco | 1 | 1 | ||||||||
Team Roberson - Dillon Rudy | 1 | 1 | ||||||||
Team Roberson - Tommy Bowman | 1 | 1 | ||||||||
Team Apuli - Adam Harris | ||||||||||
Team Apuli - Jono Matasar | ||||||||||
Team Apuli - Steve Daar | ||||||||||
Team Guggenheim - Charlmers Oscar | ||||||||||
Team Guggenheim - Derek Reinglass | ||||||||||
Team Guggenheim - Josh Gilbert | ||||||||||
Team Guggenheim - Matt Emer | ||||||||||
Team Guggenheim - Matthew Kornblatt | ||||||||||
Team Holway - Seth Frankenthal | ||||||||||
Team Jiminez - Jah Henderson | ||||||||||
Team Jiminez - Miguel Valdez | ||||||||||
Team Jiminez - Tony Acciari | ||||||||||
Team Massel - Brian Zohn | ||||||||||
Team Massel - Landon Massel | ||||||||||
Team Massel - Parker Rijos | ||||||||||
Team Roberson - Christian James | ||||||||||
Team Roberson - Edis Dukic | ||||||||||
Team Roberson - Marquis Smith | ||||||||||
Team Roberson - Nick Roberson |