Games start promptly at the listed times.
Players Must Play in the Regular Season, to be eligible for Playoffs.
Sunday May 6th | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Holzman | 10 | vs. | Team Russell | 3 |
1PM - 2PM | Field 1 | Walter Payton HS | Team Lessem | 15 | vs. | Team Shapiro | 5 |
2PM - 3PM | Field 1 | Walter Payton HS | Team Maione | 10 | vs. | Team Rhum | 9 |
3PM - 4PM | Field 1 | Walter Payton HS | Team Tap Dat | 1 | vs. | Team Maione | 30 |
Sunday May 13th | NO GAMES - MOTHER'S DAY |
| |
Sunday May 20th - RAINOUT | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Rhum | | vs. | Team Shapiro | |
1PM - 2PM | Field 1 | Walter Payton HS | Team Russell | | vs. | Team Maione | |
2PM - 3PM | Field 1 | Walter Payton HS | Team Tap Dat | | vs. | Team Russell | |
3PM - 4PM | Field 1 | Walter Payton HS | Team Lessem | | vs. | Team Holzman | |
Sunday May 27th | NO GAMES - MEMORIAL DAY |
| |
Sunday June 3rd - RAINOUT | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Tap Dat | | vs. | Team Lessem | |
1PM - 2PM | Field 1 | Walter Payton HS | Team Rhum | | vs. | Team Tap Dat | |
2PM - 3PM | Field 1 | Walter Payton HS | Team Shapiro | | vs. | Team Russell
| |
3PM - 4PM | Field 1 | Walter Payton HS | Team Maione | | vs. | Team Holzman | |
Sunday June 10th - RAINOUT | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Maione | | vs. | Team Shapiro | |
1PM - 2PM | Field 1 | Walter Payton HS | Team Tap Dat | | vs. | Team Shapiro | |
2PM - 3PM | Field 1 | Walter Payton HS | Team Russell | | vs. | Team Lessem | |
3PM - 4PM | Field 1 | Walter Payton HS | Team Holzman | | vs. | Team Rhum | |
Sunday June 17th | NO GAMES - FATHER'S DAY |
| |
Sunday June 24th | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | UIC Flames Field (901 W. Roosevelt Road) | Team Holzman | 5 | vs. | Team Tap Dat | 1 |
1PM - 2PM | Field 1 | UIC Flames Field (901 W. Roosevelt Road) | Team Holzman | 7 | vs. | Team Lessem | 6 |
2PM - 3PM | Field 1 | UIC Flames Field (901 W. Roosevelt Road) | Team Maione | 10 | vs. | Team Shapiro | 1 |
3PM - 4PM | Field 1 | UIC Flames Field (901 W. Roosevelt Road) | Team Russell
| 10 | vs. | Team Rhum | 12 |
Sunday July 1st | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Rhum | 4 | vs. | Team Holzman | 14 |
1PM - 2PM | Field 1 | Walter Payton HS | Team Shapiro | 9 | vs. | Team Rhum | 20 |
2PM - 3PM | Field 1 | Walter Payton HS | Team Lessem | 13 | vs. | Team Tap Dat | 0 |
3PM - 4PM | Field 1 | Walter Payton HS | Team Maione | 13 | vs. | Team Russell
| 3 |
Sunday July 8th | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Rhum | 5 | vs. | Team Lessem | 10 |
1PM - 2PM | Field 1 | Walter Payton HS | Team Lessem | 16 | vs. | Team Maione | 6 |
2PM - 3PM | Field 1 | Walter Payton HS | Team Tap Dat | 0 | vs. | Team Russell
| 99 |
3PM - 4PM | Field 1 | Walter Payton HS | Team Shapiro | 12 | vs. | Team Holzman | 13 |
Sunday July 15th | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Rhum | 3 | vs. | Team Maione | 9 |
1PM - 2PM | Field 1 | Walter Payton HS | Team Tap Dat | 4 | vs. | Team Maione | 21 |
2PM - 3PM | Field 1 | Walter Payton HS | Team Shapiro | 3 | vs. | Team Lessem | 16 |
3PM - 4PM | Field 1 | Walter Payton HS | Team Russell | 7 | vs. | Team Holzman | 6 |
Sunday July 22nd - RAINOUT | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Russell
| | vs. | Team Rhum | |
1PM - 2PM | Field 1 | Walter Payton HS | Team Russell
| | vs. | Team Shapiro | |
2PM - 3PM | Field 1 | Walter Payton HS | Team Lessem | | vs. | Team Maione | |
3PM - 4PM | Field 1 | Walter Payton HS | Team Tap Dat | | vs. | Team Holzman | |
Sunday July 29th | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Lessem | 9 | vs. | Team Russell
| 8 |
1PM - 2PM | Field 1 | Walter Payton HS | Team Rhum | 8 | vs. | Team Tap Dat | 0 |
2PM - 3PM | Field 1 | Walter Payton HS | Team Shapiro | 6 | vs. | Team Tap Dat | 3 |
3PM - 4PM | Field 1 | Walter Payton HS | Team Holzman | 6 | vs. | Team Maione | 15 |
Sunday August 5th | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Rhum | 18 | vs. | Team Shapiro | 10 |
1PM - 2PM | Field 1 | Walter Payton HS | Team Maione | 10 | vs. | Team Shapiro | 7 |
2PM-3PM | Field 1 | Walter Payton HS | Team Russell
| 12 | vs. | Team Maione | 13 |
3PM-4PM | Field 1 | Walter Payton HS | Team Tap Dat | 0 | vs. | Team Russell
| 99 |
4PM-5PM | Field 1 | Walter Payton HS | Team Tap Dat | 0 | vs. | Team Lessem | 99 |
5PM-6PM | Field 1 | Walter Payton HS | Team Lessem | 4 | vs. | Team Holzman | 2 |
Sunday August 12th | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Russell | 99 | vs. | Team Lessem | 0 |
1PM - 2PM | Field 1 | Walter Payton HS | Team Shapiro | 5 | vs. | Team Russell
| 8 |
2PM-3PM | Field 1 | Walter Payton HS | Team Tap Dat | 0 | vs. | Team Shapiro | 99 |
3PM-4PM | Field 1 | Walter Payton HS | Team Rhum | 99 | vs. | Team Tap Dat | 0 |
4PM-5PM | Field 1 | Walter Payton HS | Team Holzman | 6 | vs. | Team Rhum | 5 |
5PM-6PM | Field 1 | Walter Payton HS | Team Maione | 6 | vs. | Team Holzman | 8 |
Sunday August 19th | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | Team Russell
| 99 | vs. | Team Rhum | 0 |
1PM - 2PM | Field 1 | Walter Payton HS | Team Russell
| 12 | vs. | Team Shapiro | 2 |
2PM - 3PM | Field 1 | Walter Payton HS | Team Lessem | 8 | vs. | Team Maione | 9 |
3PM - 4PM | Field 1 | Walter Payton HS | Team Tap Dat | 0 | vs. | Team Holzman | 99 |
Sunday August 26th | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | #4 Team Russell
| 1 | vs. | #5 Team Rhum
| 10 |
1PM - 2PM | Field 1 | Walter Payton HS | #3 Team Holzman | 15 | vs. | #6 Team Shapiro | 8 |
2PM - 3PM | Field 1 | Walter Payton HS | #1 Team Maione | 4 | vs. | #5 Team Rhum | 3 |
3PM - 4PM | Field 1 | Walter Payton HS | #2 Team Lessem | 9 | vs. | #3 Team Holzman | 15 |
4PM - 5PM | Field 1 | Walter Payton HS | #1 Team Maione | 21 | vs. | #3 Team Holzman | 15 |
Sunday September 2nd | NO GAMES - LABOR DAY |
| |
Sunday September 16th | Field | Location | Home | | | Visitor | |
12PM - 1PM | Field 1 | Walter Payton HS | #2 Team Lessem
| 9 | vs. | #4 Team Russell
| 6 |
1PM - 2PM | Field 1 | Walter Payton HS | #5 Team Rhum
| 99 | vs. | #6 Team Shapiro | 0 |
2PM - 3PM | Field 1 | Walter Payton HS | #2 Team Lessem | 99 | vs. | #5 Team Rhum
| 0 |
3PM - 4PM | Field 1 | Walter Payton HS | #2 Team Lessem
| 99 | vs. | #3 Team Holzman
| 0 |
4PM - 5PM | Field 1 | Walter Payton HS | #1 Team Maione | 6 | vs. | #2 Team Lessem | 3 |