2019-20 Chicago Hoops – Week 17 – Playoff Preview (Mar. 08)
In true THE CHI Hoops fashion, the standings weren’t settled until...
Team - Player | PPG | PTS Championship | PTS Final4 | PTS Playoffs GM2 | PTS Playoffs GM1 |
---|---|---|---|---|---|
Team Dean - Tim Traversa | 19.88 | 19 | 20 | 25 | |
Team Unger - Judd Barron | 16.00 | 16 | 18 | 8 | |
Team Dean - Harry Clarke | 12.63 | 12 | 10 | 12 | |
Team Dean - Tredrick Dean | 11.70 | 11 | 11 | 11 | |
Team Unger - Benjamin Luger | 4.67 | 11 | 7 | 2 | |
Team Unger - Jacob Gordon | 8.44 | 9 | 6 | 8 | |
Team Unger - Max Unger | 11.38 | 6 | 17 | 13 | |
Team Dean - Brian Daly | 10.83 | 6 | 11 | 8 | |
Team Unger - Tommy Bowman | 5.33 | 6 | 8 | 6 | |
Team Dean - Michael Mulroe | 10.25 | 5 | 8 | ||
Team Dean - Mark Haas | 8.78 | 2 | 5 | 21 | |
Team Unger - Danny Freed | 1.78 | 2 | 0 | 2 | |
Team Shlofrock - Jake Lerman | 19.56 | 21 | 20 | ||
Team Darcy - Eyad Salem | 8.78 | 16 | 2 | ||
Team Darcy - Doug Wollney | 14.86 | 14 | 10 | ||
Team Darcy - Brendan Ferrari | 4.50 | 13 | 2 | ||
Team Shlofrock - Jake Shlofrock | 17.78 | 11 | 27 | ||
Team Shlofrock - Michael Pisanelli | 14.80 | 11 | |||
Team Darcy - Bret Darcy | 10.25 | 8 | 9 | ||
Team Shlofrock - Jordan Silver | 6.00 | 6 | 3 | ||
Team Shlofrock - Michael Leifman | 5.33 | 4 | |||
Team Darcy - Danny Romero | 4.00 | 4 | |||
Team Shlofrock - Brandon Lathon | 8.78 | 3 | 14 | ||
Team Shlofrock - Chad Silver | 5.00 | 2 | 2 | ||
Team Darcy - Matt VanDixhorn | 0.00 | 0 | |||
Team Horwitz - Phil Hayes | 29.00 | ||||
Team Jiminez - Renell Taylor | 23.00 | ||||
Team Darcy - Tim Dunlavy | 21.17 | 18 | |||
Team Deutsch - Jamie Nikitas | 21.14 | 32 | 21 | ||
Team Horwitz - Roshan Thakker | 18.00 | 15 | |||
Team Unger - Ryan Lederman | 17.75 | 27 | |||
Team Darcy - Sam Martinez | 16.57 | 20 | |||
Team Kaplan - Brett Kaplan | 16.57 | 17 | |||
Team Deutsch - Mitchell Lev | 16.29 | 20 | 18 | ||
Team Horwitz - Drake Orser | 15.71 | 4 | |||
Team Dean - Marian Knezovic | 15.00 | ||||
Team Watts - Mack Watts | 14.63 | 16 | 13 | ||
Team Glass - Oren Amzaleg | 14.60 | 14 | |||
Team Halperin - Jeff Shukis | 14.57 | 17 | |||
Team Indy - Justin Zylberman | 14.33 | 11 | 17 | ||
Team Halperin - Chris Kozloff | 13.50 | ||||
Team Horwitz - Sam Neron | 13.00 | 5 | |||
Team Halperin - Adam Rhum | 12.75 | ||||
Team Halperin - Alex Rubin | 12.40 | 23 | |||
Team Kaplan - Josh Berman | 12.20 | 22 | |||
Team Jiminez - Noah Khan | 11.50 | 0 | |||
Team Jiminez - George Santizo | 11.29 | 10 | |||
Team Watts - Donny Nordmann | 11.13 | 11 | 17 | ||
Team Watts - Ian Anderson | 10.89 | 10 | 17 | ||
Team Deutsch - Ross Chukerman | 10.57 | 7 | 14 | ||
Team Glass - Jeff Wolfe | 10.50 | 17 | |||
Team Jiminez - Myles Davis | 10.43 | 8 | |||
Team Glass - Sam Harris | 10.00 | 11 | |||
Team Indy - Robert Balcerzak | 9.67 | 2 | 11 | ||
Team Watts - Truman Tiernan | 9.67 | 7 | 9 | ||
Team Halperin - Joey Halperin | 9.43 | 7 | |||
Team Horwitz - Jonathan Horwitz | 9.43 | 12 | |||
Team Jiminez - Miguel Valdez | 9.43 | 4 | |||
Team Indy - Brendon Lally | 9.40 | ||||
Team Kaplan - Jacob Preskill | 9.29 | ||||
Team Glass - Ian Bohan | 9.25 | ||||
Team Deutsch - Danny Dlugie | 9.17 | ||||
Team Darcy - Daniel Turner | 9.14 | 10 | |||
Team Deutsch - Jason Markus | 9.00 | ||||
Team Glass - Justin Apuli | 9.00 | ||||
Team Halperin - Brett Miller | 8.71 | 2 | |||
Team Watts - Evan Lugo | 8.67 | 2 | 11 | ||
Team Jiminez - Jonathon Frosolone | 8.38 | 7 | |||
Team Halperin - Trevor Thomas | 8.20 | 6 | |||
Team Indy - Alex Mann | 8.00 | 8 | |||
Team Jiminez - Ahmed Subahi | 7.50 | 5 | |||
Team Kaplan - Brad Deutsch | 7.50 | ||||
Team Glass - Jono Matasar | 7.00 | ||||
Team Kaplan - Daniel Song | 7.00 | 17 | |||
Team Kaplan - Wole Aregbesola | 7.00 | ||||
Team Deutsch - Justin Deutsch | 6.83 | 2 | 2 | ||
Team Kaplan - Zach Kaufman | 6.57 | 5 | |||
Team Indy - George Rodis | 6.50 | ||||
Team Indy - Hemanth Asokan | 6.43 | 4 | 4 | ||
Team Glass - Brent Fallows | 6.33 | ||||
Team Horwitz - Anthony Horton | 6.33 | 0 | |||
Team Deutsch - Connor Shields | 6.25 | 0 | 6 | ||
Team Halperin - Nick Nolan | 6.20 | 0 | |||
Team Shlofrock - Brett Greenspan | 6.20 | 4 | |||
Team Glass - Charlmers Oscar | 6.00 | ||||
Team Horwitz - Alan Tucci | 6.00 | ||||
Team Horwitz - Christopher Burrage | 6.00 | 5 | |||
Team Horwitz - Daniel Bleeker | 6.00 | ||||
Team Indy - Shane Mones | 5.89 | 2 | 6 | ||
Team Glass - Chris Tanko | 5.75 | ||||
Team Kaplan - Scott Plotnick | 5.75 | 2 | |||
Team Glass - Brian McWeeney | 5.67 | ||||
Team Indy - Marcus Hasz | 5.50 | ||||
Team Indy - Jacob Hirsh | 5.25 | ||||
Team Indy - Kevin Zhang | 5.22 | 11 | 0 | ||
Team Deutsch - Andy Levitz | 5.00 | 2 | 9 | ||
Team Glass - Andy Cohen | 5.00 | ||||
Team Glass - Jacob Howard | 5.00 | ||||
Team Shlofrock - Michael Maione | 4.67 | ||||
Team Horwitz - Tommy DeGarmo | 4.60 | ||||
Team Dean - James Ford | 4.57 | 2 | |||
Team Halperin - Brian Harris | 4.50 | ||||
Team Jiminez - Alejandro jimenez | 4.50 | 3 | |||
Team Halperin - Joshua Weis | 4.17 | 2 | |||
Team Glass - Matt Futterman | 4.00 | ||||
Team Glass - Scott Harris | 4.00 | ||||
Team Kaplan - Jacob Neuberger | 4.00 | 0 | |||
Team Shlofrock - Ryan Saltzman | 4.00 | ||||
Team Unger - Josh Bass | 4.00 | ||||
Team Watts - Martin Diaz | 4.00 | ||||
Team Glass - Adam Glass | 3.83 | 5 | |||
Team Kaplan - Eric Shamberg | 3.83 | 2 | |||
Team Jiminez - Francisco Castelan | 3.75 | ||||
Team Halperin - Danny Sternfield | 3.50 | 4 | |||
Team Watts - Calvin Nichols | 3.33 | 0 | 2 | ||
Team Darcy - Brendan Lierman | 3.00 | ||||
Team Horwitz - Ryan Johnson | 3.00 | ||||
Team Jiminez - Alexis Negron | 3.00 | ||||
Team Jiminez - Josh Sim | 3.00 | ||||
Team Jiminez - Vince Acevedo | 3.00 | ||||
Team Unger - Danny Weiss | 3.00 | 0 | |||
Team Glass - Dimitry Voronov | 2.75 | ||||
Team Glass - Brad Feather | 2.67 | 0 | |||
Team Indy - Neil Lichtenberger | 2.20 | 0 | 2 | ||
Team Dean - Gerald Corcoran | 2.17 | ||||
Team Deutsch - Zach Warren | 2.14 | 0 | 0 | ||
Team Darcy - Jimmy Martin | 2.00 | ||||
Team Jiminez - Rodolfo Luis Carboni | 2.00 | ||||
Team Watts - Shafique Niazi | 2.00 | ||||
Team Horwitz - Drew Sultan | 1.50 | 2 | |||
Team Unger - Adam Ketai | 1.25 | ||||
Team Horwitz - Tyler Strom | 1.00 | ||||
Team Glass - Adam Harris | 0.00 | ||||
Team Indy - Jake Wintczak | 0.00 | ||||
Team Kaplan - Rob Stern | 0.00 | ||||
Team Deutsch - Daniel Kogan | |||||
Team Indy - Derek Maleh |