Team SAE - Conner Archey | 24.75 |
Team Theta Chi - Justin Kosak | 18.33 |
Team SAM3 - Ryan Tokowitz | 17.33 |
Team Theta Chi - Marshal Alexander-White | 16.50 |
Team Pi Kapp - Grant Szalewski | 16.00 |
Team SAE - Jared Sheena | 16.00 |
Team Theta Chi - Patrick Mertz | 15.50 |
Team SAE - Charles Strehl | 14.25 |
Team Rijos - Parker Cole | 13.71 |
Team Pi Kapp - Kyle Matheson | 12.67 |
Team Pi Kapp - Adam Dodi | 12.00 |
Team Rijos - Ej Brooks | 11.83 |
Team AEPi - Ben Mendlen | 11.67 |
Team Rijos - Aurelion Cukaj | 11.33 |
Team SAE - John Hudgins | 11.33 |
Team Theta Chi - James Claborn | 11.25 |
Team Rijos - Kamel Bazzi | 10.83 |
Team Rijos - Junior Abdallah | 10.00 |
Team AEPi - Miles Moon | 9.00 |
Team SAE - Kyle Spink | 9.00 |
Team SAM1 - Jake Feldman | 8.67 |
Team Theta Chi - Ethan Curtiss | 8.67 |
Team Pi Kapp - Christopher Merritt | 8.60 |
Team SAM1 - Alexander Kay | 8.50 |
Team SAM1 - Benjamin Weinstock | 8.33 |
Team AEPi - Cole Eisenshadt | 8.00 |
Team Theta Chi- Nick Vanderburg | 8.00 |
Team Pi Kapp - Andrew Reames | 7.75 |
Team SAE - Nick Hudspeth | 7.40 |
Team SAM2 - Shelby Wolok | 7.33 |
Team Theta Chi - Brad Mahan | 7.33 |
Team SAM3 - Caleb Duchan | 7.00 |
Team SAE - Connor Crawley | 6.50 |
Team SAM3 - Jason Sachse | 6.50 |
Team Rijos - Brandon Berry | 6.29 |
Team Theta Chi - Matt Miller | 6.25 |
Team SAM3 - Eli Hamer | 6.20 |
Team AEPi - Jared Appel | 6.00 |
Team Pi Kapp - Jacob Pohl | 6.00 |
Team SAM1 - Michael Klar | 6.00 |
Team SAM1 - Nick Griffith | 5.67 |
Team Rijos - Rami Fakih | 5.50 |
Team AEPi - Ronald Shumunov | 5.00 |
Team Pi Kapp - Alexander Knuth | 5.00 |
Team SAE - Jeff Narven | 5.00 |
Team SAM1 - Aleksandar Bonev | 5.00 |
Team SAM2 - Graeme Schulman | 5.00 |
Team Theta Chi - Nick Russo | 5.00 |
Team Pi Kapp - Austin Murray | 4.50 |
Team SAM2 - Dean Sallan | 3.50 |
Team AEPi - Jordan Feldman | 3.00 |
Team SAE - George Maroudas | 3.00 |
Team SAE - Jonathan Bazar | 3.00 |
Team SAE - Ryan Vassar | 3.00 |
Team SAM1 - Dean Hamer | 3.00 |
Team SAM3 - Jordan Migdal | 3.00 |
Team SAM3 - Sebastian Mandell | 3.00 |
Team Theta Chi - Grant Cislo | 3.00 |
Team Theta Chi - Jack Fossum | 3.00 |
Team SAE - Jon Simon | 2.75 |
Team SAE - Ethan Duffield | 2.67 |
Team SAE - Patrick Falk | 2.50 |
Team SAM3 - Eli Weil | 2.50 |
Team SAM2 - Jake Siegel | 2.25 |
Team AEPi - Jacob Byck | 2.00 |
Team AEPi - Jason Schwartz | 2.00 |
Team Theta Chi - Aidan Kaspsari | 2.00 |
Team Theta Chi - Ryan Sweeney | 2.00 |
Team SAM2 - Jonah Newman | 1.75 |
Team AEPi - Zack Sarf | 0.00 |
Team Pi Kapp - Sam Check | 0.00 |
Team SAM3 - Seth Warren | 0.00 |
Team Theta Chi - Max Verhagen | 0.00 |
Team SAE - Corey Thai | |
Team SAE - Parker Beck | |
Team SAM2 - Evrard Ndongmo | |
Team SAM2 - Zachary Warren | |
Team SAM3 - Hunter Strager | |